<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Homeschool 2.0 &#187; charter school</title>
	<link>http://homeschool2point0.com</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 19:46:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Local Control: How it Works</title>
		<link>http://homeschool2point0.com/2007/09/local-control-how-it-works/</link>
		<comments>http://homeschool2point0.com/2007/09/local-control-how-it-works/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 17:08:35 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[charter school]]></category>

		<category><![CDATA[public school]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/2007/09/local-control-how-it-works/</guid>
		<description><![CDATA[Continuing the conversation on local control and statewide correspondence schools (SWC) here is a hypothetical example comparing a SWC in Galena, namely IDEA, with an in-district charter school, namely Frontier which is part of the Anchorage School District (ASD).]]></description>
			<content:encoded><![CDATA[<p>Continuing the conversation on local control and statewide correspondence schools (SWC)  here is a hypothetical example comparing a SWC in Galena, namely IDEA, with an in-district charter school, namely Frontier which is part of the Anchorage School District (ASD).</p>
<p>A charter school&#8217;s administration is subject to the Academic Policy Committee (APC) which is then accountable to the ASD School Board. The APC at Frontier is made up of parents, a non-staff teacher, a student and a member of the business community. Budgeting and financial priorities are the responsibilities of the APC.</p>
<p>So, let&#8217;s say an Anchorage parent in each of these programs notices that $4.3 million dollars of the annual budget is not being used for student accounts and services but for a rainy day slush fund. They rightfully think that is unfair. The state grants this money per student in a Base Student Allocation (BSA) and the students are not receiving the full benefit of that money. What are the recourses in each of these schools?</p>
<p> <a href="http://homeschool2point0.com/2007/09/local-control-how-it-works/#more-147" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/09/local-control-how-it-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Correspondence Schools: What is Local Control?</title>
		<link>http://homeschool2point0.com/2007/09/correspondence-schools-what-is-local-control/</link>
		<comments>http://homeschool2point0.com/2007/09/correspondence-schools-what-is-local-control/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 17:52:43 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[charter school]]></category>

		<category><![CDATA[public school]]></category>

		<category><![CDATA[homeschool]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/2007/09/correspondence-schools-what-is-local-control/</guid>
		<description><![CDATA[Those such as the Alaska Home Educators Alliance (AHEA) who advocate for less regulation of statewide correspondence schools (SWC) are adamant that they do have local control. That is, the parent in the home is the local control; the parent&#8217;s accountability to the district is all that is necessary. Let&#8217;s take a closer look at [...]]]></description>
			<content:encoded><![CDATA[<p>Those such as the <a href="http://www.aheanow.org/" title="AHEA website" target="_blank">Alaska Home Educators Alliance</a> (AHEA) who advocate for less regulation of statewide correspondence schools (SWC) are adamant that they do have local control. That is, the parent in the home is the local control; the parent&#8217;s accountability to the district is all that is necessary. Let&#8217;s take a closer look at this concept.</p>
<p>First, let&#8217;s consider the two types of accountability that are in action here. What AHEA describes is not local control but <strong>site-based management</strong>. Each family manages the delivery system of their child&#8217;s learning plan. I am all for that! This is where the in-district and SWC schools are in complete agreement. That is really homeschooling defined for our state; the parent manages and delivers the education. This is why I also agree with the AHEA that parent-purchased sectarian materials aligned with state standards are acceptable for a child&#8217;s learning plan.</p>
<p> <a href="http://homeschool2point0.com/2007/09/correspondence-schools-what-is-local-control/#more-146" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/09/correspondence-schools-what-is-local-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts from the State Board Work Session on Correspondence Schools</title>
		<link>http://homeschool2point0.com/2007/09/thoughts-from-the-state-board-work-session-on-correspondence-schools/</link>
		<comments>http://homeschool2point0.com/2007/09/thoughts-from-the-state-board-work-session-on-correspondence-schools/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 21:41:42 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[charter school]]></category>

		<category><![CDATA[public school]]></category>

		<category><![CDATA[homeschool]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/2007/09/thoughts-from-the-state-board-work-session-on-correspondence-schools/</guid>
		<description><![CDATA[Just back from the public comment and work session. Initial impressions are there is not as much controversy as anticipated judging by the public participation. Public comment did go overtime but not in overwhelming numbers. Comments were typically from parents who wanted more freedom to spend their allotments on Fine Arts and PE and to [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from the public comment and work session. Initial impressions are there is not as much controversy as anticipated judging by the public participation. Public comment did go overtime but not in overwhelming numbers. Comments were typically from parents who wanted more freedom to spend their allotments on Fine Arts and PE and to use sectarian materials. But there were some exceptions:</p>
<ul>
<li>Glenn Biegel in his statement pointed out that 41 districts have no in-district program. My comment is most of them did at one time but the statewide schools have caused them to close. In effect, statewide schools have reduced choices.</li>
<li>Narda Butler, chairman of Frontier&#8217;s APC and my co-blogger, discussed how local control works for Frontier and that state oversight is necessary for statewide schools. She also pointed out that the statewide correspondence schools (SWC) operate to fund their local districts and are motivated to maximize enrollment not services.</li>
</ul>
<p>The real news of the work session came from Eddie Jeans, Director of Finance. He detailed revenues and expenditures for SWC schools. When schools were first opened each student was funded at $3152 and today the amount is $4340, a 38% increase. Yet, the student allotments have changed very little. OK, we knew that but the big &#8220;We told you so&#8221; moment came with <a href="/uploads/statewide_corresp_revenue.pdf" title="Revenue chart by DEED" target="_blank">his chart</a> that showed that last year Galena&#8217;s IDEA program generated a whopping $4,359,477 to the Galena City Schools. I added a column to Mr. Jeans&#8217; chart to calculate &#8216;profit&#8217; margin. Galena has it figured out. They generate 31%. Wow! That&#8217;s Warren Buffet territory.</p>
<p> <a href="http://homeschool2point0.com/2007/09/thoughts-from-the-state-board-work-session-on-correspondence-schools/#more-142" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/09/thoughts-from-the-state-board-work-session-on-correspondence-schools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why are In-District Schools Not Regulated like Statewide Schools?</title>
		<link>http://homeschool2point0.com/2007/09/why-are-in-district-schools-not-regulated-like-statewide-schools/</link>
		<comments>http://homeschool2point0.com/2007/09/why-are-in-district-schools-not-regulated-like-statewide-schools/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 05:17:49 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[public school]]></category>

		<category><![CDATA[charter school]]></category>

		<category><![CDATA[homeschool]]></category>

		<category><![CDATA[curriculum]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/2007/09/why-are-in-district-schools-not-regulated-like-statewide-schools/</guid>
		<description><![CDATA[This is a very hot issue right now and will be discussed at the State School Board work session Friday, September 21st. Statewide correspondence schools are subject to a 15% spending limitation on fine arts and P.E. and prohibited from using parent-purchased sectarian materials in student learning plans. In-district programs are not subject to these [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very hot issue right now and will be discussed at the State School Board work session Friday, September 21st. Statewide correspondence schools are subject to a 15% spending limitation on fine arts and P.E. and prohibited from using parent-purchased sectarian materials in student learning plans. In-district programs are not subject to these limitations. Families in statewide schools see this as unfair; let&#8217;s take a closer look.</p>
<p> <a href="http://homeschool2point0.com/2007/09/why-are-in-district-schools-not-regulated-like-statewide-schools/#more-141" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/09/why-are-in-district-schools-not-regulated-like-statewide-schools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Does Alaska Have so Many Statewide Correspondence Schools?</title>
		<link>http://homeschool2point0.com/2007/09/why-does-alaska-have-so-many-statewide-correspondence-schools/</link>
		<comments>http://homeschool2point0.com/2007/09/why-does-alaska-have-so-many-statewide-correspondence-schools/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:06:17 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[charter school]]></category>

		<category><![CDATA[public school]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/2007/09/why-does-alaska-have-so-many-statewide-correspondence-schools/</guid>
		<description><![CDATA[It is an interesting question. Why would a tiny school district such as Galena City Schools enthusiastically take on the responsibility for educating students in urban districts like Fairbanks or Anchorage? Galena is a village of about 635 on the Yukon river about 280 miles west of Fairbanks. Tax revenue is minimal, 3% sales and [...]]]></description>
			<content:encoded><![CDATA[<p>It is an interesting question. Why would a tiny school district such as Galena City Schools enthusiastically take on the responsibility for educating students in urban districts like Fairbanks or Anchorage? <a href="http://www.commerce.state.ak.us/dca/commdb/CIS.cfm?Comm_Boro_Name=Galena" title="Galena page on State of Alaska site" target="_blank">Galena</a> is a village of about 635 on the Yukon river about 280 miles west of Fairbanks. Tax revenue is minimal, 3% sales and no property taxes. They have an annual enrollment in its brick-and-mortar schools of around 125 students. It&#8217;s pretty expensive to teach a kid in remote Galena which is off the road and rail system. I ask again, why would they take on the task of educating kids in Anchorage or even Ketchikan which is more than a thousand miles away?</p>
<p>Families who are in Galena&#8217;s <a href="http://www.ideafamilies.org/" title="IDEA home page" target="_blank">Interior Distance Education of Alaska</a> (IDEA) program are adamant that the motives are entirely altruistic. That is, they enrolled over 3600 students in SY2006/2007  because they &#8216;care about homeschoolers.&#8217; As John Stossel says, &#8220;Give me a break.&#8221;</p>
<p> <a href="http://homeschool2point0.com/2007/09/why-does-alaska-have-so-many-statewide-correspondence-schools/#more-135" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/09/why-does-alaska-have-so-many-statewide-correspondence-schools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaska Home Educators Alliance Take on Governor Palin for Wrong Reasons</title>
		<link>http://homeschool2point0.com/2007/09/alaska-home-educators-alliance-take-on-governor-palin-for-wrong-reasons/</link>
		<comments>http://homeschool2point0.com/2007/09/alaska-home-educators-alliance-take-on-governor-palin-for-wrong-reasons/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 07:06:51 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[charter school]]></category>

		<category><![CDATA[public school]]></category>

		<category><![CDATA[homeschool]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/2007/09/alaska-home-educators-alliance-take-on-governor-palin-for-wrong-reasons/</guid>
		<description><![CDATA[As I&#8217;ve written before, Alaska has the best homeschooling choices in the nation. But it does not mean we are content with the status quo. There is a pretty heated controversy perking between some homeschoolers and Governor Sarah Palin&#8217;s administration that hit local talk radio this week.
Here are the pertinents.  Alaska Home Educators Alliance [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve written before, <a href="http://homeschool2point0.com/2007/08/alaska-has-best-of-both-worlds-for-homeschooling-5-reasons-why/" title="Post on Alaska homeschooling" target="_blank">Alaska has the best homeschooling choices in the nation</a>. But it does not mean we are content with the status quo. There is a pretty heated controversy perking between some homeschoolers and Governor Sarah Palin&#8217;s administration that hit local talk radio this week.</p>
<p>Here are the pertinents.  <a href="http://www.aheanow.org/default.htm" title="AHEA website" target="_blank">Alaska Home Educators Alliance (AHEA)</a> has issued a &#8216;call to arms&#8217; to confront the State Board of Ed. and the Palin administration over two regulatory issues that pertain to statewide correspondence schools operated by local districts. These are:</p>
<ul>
<li>A 15% limitation on spending for fine arts and physical education</li>
<li>A prohibition on using parent-purchased sectarian materials as part of a student&#8217;s learning plan</li>
</ul>
<p>One of AHEA&#8217;s board members has publicly blamed the teachers&#8217; unions as the culprits in these regs that have been in effect for a couple years. Now, I think the NEA and AFT can be blamed for a lot of stuff but they are innocent of this charge. The issues are far, far more complicated than blaming a union. Without tedious narrative I&#8217;ll say that the crux is local control of schools and of funding.</p>
<p>In their <a href="http://www.aheanow.org/About/chair_cox_request0907.htm" title="AHEA letter to Chairman Esther Cox" target="_blank">letter to Esther Cox, School Board Chairman</a>, AHEA asks for a voice in a work session between the Dept. of Ed and the Board regarding these regulations. They claim to represent the almost 10,000 homeschooled students and their 19,000 parents. That&#8217;s a pretty presumptuous claim. So, I&#8217;m here to raise my small voice to say they don&#8217;t represent me or my husband or my one homeschooled child. In effect, they are quite opposed to what we have worked for in the Alaska charter school movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/09/alaska-home-educators-alliance-take-on-governor-palin-for-wrong-reasons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accurate Self-Assessment of Learning Style</title>
		<link>http://homeschool2point0.com/2007/09/accurate-self-assessment-of-learning-style/</link>
		<comments>http://homeschool2point0.com/2007/09/accurate-self-assessment-of-learning-style/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 00:18:34 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[learning profile]]></category>

		<category><![CDATA[learning style]]></category>

		<category><![CDATA[charter school]]></category>

		<category><![CDATA[homeschool]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/2007/09/accurate-self-assessment-of-learning-style/</guid>
		<description><![CDATA[One of the many assessments in the Frontier Learning Profile is the Swassing-Barbe Modality Index. It&#8217;s the classic tool to determine cognitive input. It answers the question of how a person takes in information, visually, auditorially or kinesthetically and is an important element of the cognitive input portion of the Profile.
Tim Scott recommends a secondary [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many assessments in the <a href="http://learningprofile.blogspot.com/2007/07/learning-profile.html" title="Tim Scott's blog on Learning Profile" target="_blank">Frontier Learning Profile</a> is the <strong>Swassing-Barbe Modality Index</strong>. It&#8217;s the classic tool to determine cognitive input. It answers the question of how a person takes in information, visually, auditorially or kinesthetically and is an important element of the cognitive input portion of the Profile.</p>
<p><a href="http://www.blogger.com/profile/11785989905293412186" title="Tim's profile" target="_blank">Tim Scott</a> recommends a secondary tool that can be used to confirm the results. It is available from the <strong><a href="http://www.ulc.arizona.edu/self_assessments.htm" title="U. Arizona self-assessments" target="_blank">University Learning Center</a> at the University of Arizona</strong> (UA). Two self-assessment tools are provided on this site, a <a href="http://www.ulc.arizona.edu/learning_style.php" title="U.Arizona Learning Style Assessment" target="_blank">Learning Style Assessment</a> and a <a href="http://www.ulc.arizona.edu/learning_profile.php" title="U.Arizona Learning Profile Generator" target="_blank">Learning Style Profile Generator</a>. The first will roughly identify learning modality while the latter gives valuable tips to develop habits and routines for effective study habits. Frontier&#8217;s staff has found this to be a great tool to confirm a learning style and especially to show parents and students how to develop teaching and study methods.</p>
<p> <a href="http://homeschool2point0.com/2007/09/accurate-self-assessment-of-learning-style/#more-123" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/09/accurate-self-assessment-of-learning-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaska Has Best of Both Worlds for Homeschooling: 8 Reasons Why</title>
		<link>http://homeschool2point0.com/2007/08/alaska-has-best-of-both-worlds-for-homeschooling-5-reasons-why/</link>
		<comments>http://homeschool2point0.com/2007/08/alaska-has-best-of-both-worlds-for-homeschooling-5-reasons-why/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 00:52:56 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[charter school]]></category>

		<category><![CDATA[public school]]></category>

		<category><![CDATA[homeschool]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/?p=91</guid>
		<description><![CDATA[First, a definition. For the purposes of this article, and this blog for that matter, this is what homeschooling means:
Primary responsibility for education lies with the parent who designs a learning plan or curriculum that fits their child. The parent is free to pick and choose materials, schedules or even services for the child whose [...]]]></description>
			<content:encoded><![CDATA[<p>First, a definition. For the purposes of this article, and this blog for that matter, this is what homeschooling means:</p>
<blockquote><p>Primary responsibility for education lies with the parent who designs a learning plan or curriculum that fits their child. The parent is free to pick and choose materials, schedules or even services for the child whose learning is based at home.</p></blockquote>
<p>It does not mean complete separation from any public agency involvement. I understand that to many homeschoolers Outside (lower 48) it does mean complete separation. But I use the term as commonly used here in the Great Land.</p>
<p>When I say Alaska offers the best of both worlds it means that a family that wants to homeschool independently without State involvement is completely free to do so. Or, if a family wants to participate in a public homeschool program they are completely free to make that choice as well. This freedom of choice gives us the best of both worlds, independent or enrolled in a program.</p>
<p> <a href="http://homeschool2point0.com/2007/08/alaska-has-best-of-both-worlds-for-homeschooling-5-reasons-why/#more-91" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/08/alaska-has-best-of-both-worlds-for-homeschooling-5-reasons-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Reasons Our Kids are in a Public Homeschool Program</title>
		<link>http://homeschool2point0.com/2007/08/5-reasons-our-kids-are-in-a-public-homeschool-program/</link>
		<comments>http://homeschool2point0.com/2007/08/5-reasons-our-kids-are-in-a-public-homeschool-program/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 22:24:55 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[public school]]></category>

		<category><![CDATA[charter school]]></category>

		<category><![CDATA[homeschool]]></category>

		<category><![CDATA[curriculum]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/wordpress/?p=32</guid>
		<description><![CDATA[Alaska has the most hands-off homeschool statutes in the United States. A child between the ages of 7 and 16 must attend a local school unless he/she is being taught at home by a parent or guardian (Alaska Statute 14.30.01). That&#8217;s it. No reporting, no paperwork, no sweat. Yet, the majority of homeschooling families choose [...]]]></description>
			<content:encoded><![CDATA[<p>Alaska has the most hands-off homeschool statutes in the United States. A child between the ages of 7 and 16 must attend a local school unless he/she is being taught at home by a parent or guardian (<a href="http://www.legis.state.ak.us/cgi-bin/folioisa.dll/stattx07/query=*/doc/%7B@6157%7D?" title="Alaska Statute on compulsory ed." target="_blank">Alaska Statute 14.30.01</a>). That&#8217;s it. No reporting, no paperwork, no sweat. Yet, the majority of homeschooling families choose to enroll their kids in public homeschool programs. Why, with such freedom, do we choose to do this?</p>
<p> <a href="http://homeschool2point0.com/2007/08/5-reasons-our-kids-are-in-a-public-homeschool-program/#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/08/5-reasons-our-kids-are-in-a-public-homeschool-program/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
