<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Homeschool 2.0 &#187; mathematics</title>
	<link>http://homeschool2point0.com</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 05:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Will String Theory Be Passe?</title>
		<link>http://homeschool2point0.com/2007/11/will-string-theory-be-passe/</link>
		<comments>http://homeschool2point0.com/2007/11/will-string-theory-be-passe/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:44:49 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/2007/11/will-string-theory-be-passe/</guid>
		<description><![CDATA[Garrett Lisi, a surfer dude who also has a PhD in physics, has a new theory of the universe. It&#8217;s not your typical surfer/snowboarder&#8217;s theory of everything. You know what I mean. It&#8217;s the real deal. Has something to do with E8. That&#8217;s the pretty drawing below but not really because it&#8217;s only two-dimensions. E8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2007/11/14/scisurf114.xml&amp;CMP=ILC-mostviewedbox" title="London Telegraph on Garrett Lisi" target="_blank">Garrett Lisi</a><a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2007/11/14/scisurf114.xml&amp;CMP=ILC-mostviewedbox" title="London Telegraph on Garrett Lisi" target="_blank">, a surfer dude</a> who also has a <a href="http://sifter.org/~aglisi/" title="Garrett Lisi's Home Page" target="_blank">PhD in physics</a>, has a <a href="http://www.telegraph.co.uk/connected/main.jhtml;jsessionid=Q2MGLDKT2BQTZQFIQMFSFFOAVCBQ0IV0?xml=/connected/2007/03/19/ecpattern19.xml" title="London Telegraph article on new theory" target="_blank">new theory of the universe</a>. It&#8217;s not your typical surfer/snowboarder&#8217;s theory of everything. You know what I mean. It&#8217;s the real deal. Has something to do with <a href="http://en.wikipedia.org/wiki/E8_%28mathematics%29" title="widipedia: E8" target="_blank">E8</a>. That&#8217;s the pretty drawing below but not really because it&#8217;s only two-dimensions. E8 has, well, eight dimensions.  Supposed to be simpler than string theory and better. I need a <a href="http://homeschool2point0.com/2007/10/string-theory-its-time-to-put-on-your-thinking-cap/" title="String Theory in 2 minutes" target="_blank">2-minute video</a>.<br />
<a href="http://homeschool2point0.com/wp-content/uploads/2007/11/e8.jpg" title="E8"></p>
<p style="text-align: center"><img src="http://homeschool2point0.com/wp-content/uploads/2007/11/e8.jpg" alt="E8" height="340" width="338" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/11/will-string-theory-be-passe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Math Stuff: Silly and Scholarly</title>
		<link>http://homeschool2point0.com/2007/09/math-stuff-silly-and-scholarly/</link>
		<comments>http://homeschool2point0.com/2007/09/math-stuff-silly-and-scholarly/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 22:31:48 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
		
		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[curriculum]]></category>

		<guid isPermaLink="false">http://homeschool2point0.com/2007/09/math-stuff-silly-and-scholarly/</guid>
		<description><![CDATA[

Did you get it? There&#8217;s more math humor on Eric Postpischil&#8217;s Math page. I had to dredge up ancient studies in differential equations to get some of them.
This is a sample from one of my all time favorite humor sites, Indexed.com, where Jessica Hagy puts the fun into Venn diagrams.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://photobucket.com" target="_blank"></a></p>
<p style="text-align: center"><a href="http://photobucket.com" target="_blank"><img src="http://i191.photobucket.com/albums/z116/lynn2611/HappyFaceMathS.jpg" alt="Photo Sharing and Video Hosting at Photobucket" border="0" height="81" width="200" /></a></p>
<p>Did you get it? There&#8217;s more <strong>math humor</strong> on <a href="http://edp.org/mathjoke.htm" title="Math jokes" target="_blank">Eric Postpischil&#8217;s Math page</a>. I had to dredge up ancient studies in differential equations to get some of them.</p>
<p>This is a sample from one of my all time favorite humor sites, <strong><a href="http://indexed.blogspot.com/" title="indexed.com" target="_blank">Indexed.com</a></strong>, where Jessica Hagy puts the fun into Venn diagrams.</p>
<p align="center"><a href="http://homeschool2point0.com/wp-content/uploads/2007/09/card1032.JPG" title="Not Hungry Now are YOu"><img src="http://homeschool2point0.com/wp-content/uploads/2007/09/card1032.JPG" alt="Not Hungry Now are YOu" /></a></p>
<p> <a href="http://homeschool2point0.com/2007/09/math-stuff-silly-and-scholarly/#more-117" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschool2point0.com/2007/09/math-stuff-silly-and-scholarly/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
